工商業儲能柜各功率段
工商業儲能柜簡介| 機柜式儲能電站 | 圖片 | Cabinet-Type Energy Storage System | Picture |
|
|
| 系統參數 | System Parameters | 型號 | Model | HQDY-50-100 | |
| 系統容量(kWh) | System Capacity (kWh) | 100 | |||
| 最大功率(kW) | Maximum Power (kW) | 55 | |||
| 額定功率(kW) | Rated Power (kW) | 50 | |||
| 額定電壓(V) | Rated Voltage (V) | 400 | |||
| 額定頻率(Hz) | Rated Frequency (Hz) | 50 | |||
| 額定電流(A) | Rated Current (A) | 80 | |||
| 電網方式 | Grid Connection Type | Grid-Connected and Off-Grid/并離網 | |||
| 電池參數 | Battery Parameters | 電池類型 | Battery Type | LiFePO4/磷酸鐵鋰 | |
| 額定容量(Ah) | Rated Capacity (Ah) | 280 | |||
| 電池PACK配置 | Battery PACK Configuration | 1P16S | |||
| 電池系統配置 | Battery System Configuration | 1P112S | |||
| 電池額定容量(kWh) | Rated Capacity of Battery (kWh) | 100.352 | |||
| 電池額定電壓(V) | Rated Voltage of Battery (V) | 358.4 | |||
| 電池工作電壓(V) | Operating Voltage of Battery (V) | 313.6~403.2 | |||
| 額定充放電倍率 | Rated Charge and Discharge Rate | 0.5C | |||
| 電池模塊數量 | Number of Battery Modules | 7 | |||
| EMS參數 | EMS Parameters | 用戶接口 | User Interface | 11.6-Inch Display Screen/11.6寸顯示屏 | |
| 通訊接口 | Communication Interface | 2-Channel Ethernets/以太網 Modbus TCP, CAN, RS485 | |||
| 通訊協議 | Communication Protocol | Modbus, MQTT | |||
| 4G接口 | 4G Interface | 4G Antenna/4G天線 | |||
| 網絡連接 | Network Connection | 4G, Ethernets/以太網 | |||
| 儲能云平臺 | Energy Storage Cloud Platform | Optional/可選配 | |||
| 系統參數 | System Parameters | 存儲溫度范圍(℃) | Storage Temperature Range (℃) | -40~70 | |
| 放電溫度范圍(℃) | Discharge Temperature Range (℃) | -20~55 | |||
| 系統壽命 | System Life | 8000 Cycles at 25℃, 0.5C Rate, 95% DOD, Remaining SOC ≥ 70% | |||
| 海拔高度(米) | Altitude (m) | 2000 | |||
| 消防系統 | Fire Protection System | Aerosol/氣溶膠 | |||
| 冷卻方式 | Cooling Method | Smart Air Cooling/智能風冷 | |||
| 重量(kg) | Weight (kg) | 1700 | |||
| 尺寸:L*W*H(mm) | Dimensions: L×W×H (mm) | 1200*1000*2100 |
Copyright (c) 華全集團 All rights reserved 備案號: 魯ICP備16018022號-52
免費電話
15905361059
微信客服
關注抖音
回到頂端