定制燈塔發電機各功率段
定制燈塔發電機簡介| 燈塔機組 | 圖片 | Light Tower Generator Set | Picture |
|
|
| 機組參數 | 型號 | Model | Model | HQ15GF | |
| 機組功率(kW) | Set Parameters | Set Power (kW) | 15 | ||
| 尺寸:L*W*H (mm) | Dimensions: L×W×H (mm) | 3700×2000×2450 | |||
| 額定頻率(Hz) | Rated Frequency (Hz) | 50 | |||
| 額定轉速(r/min) | Rated Speed (r/min) | 1500 | |||
| 燃油消耗(滿載) | Fuel Consumption (Full Load) | 195g/kw·h | |||
| 噪聲(LP 7m) | Noise Level (LP 7m) | 95dB(A) | |||
| 柴油機參數 | 型號 | Diesel Engine Parameters | Model | WP2.3D25E200 | |
| 額定功率(kW) | Rated Power (kW) | 23 | |||
| 備用功率(kW) | Standby Power (kW) | 25 | |||
| 調速方式 | Speed Regulation Method | DC24V Electric/電啟動 | |||
| 供油方式 | Fuel Supply Method | Direct Injection/直噴 | |||
| 氣缸數 | Number of Cylinders | 4 | |||
| 缸徑行程(mm) | Bore and Stroke (mm) | 89×92 | |||
| 壓縮比 | Compression Ratio | 17:1 | |||
| 排量(L) | Displacement (L) | 2.289 | |||
| 啟動方式 | Starting Method | DC 12V Electric Start | |||
| 冷卻方式 | Cooling Method | Closed-Loop Water Circulation Cooling/封閉式水循環冷卻 | |||
| 發電機參數 | 型號 | Generator Parameters | Model | HQF-15 | |
| 額定功率(kW) | Rated Power (kW) | 15 | |||
| 額定電壓(V) | Rated Voltage (V) | 400/230 | |||
| 絕緣等級 | Insulation Class | H | |||
| 防護等級 | Protection Rating | IP22 | |||
| 接線方式 | Wiring Method | Three-Phase Four-Wire, Y-Connection/三相四線、Y型接法 | |||
| 調節方式 | Regulation Method | AVR(自動電壓調節) | |||
| 輸出頻率(Hz) | Output Frequency (Hz) | 50 | |||
| 輸出因數 | Output Power Factor | COSΦ=0.8 | |||
| 燈塔參數 | 燈組功率(W) | Set Parameters | Light Set Power (W) | 4×500 | |
| 最大燈組功率(kW) | Max Light Set Power (kW) | 8 | |||
| 升降高度(m) | Lifting Height (m) | 2.5-12 | |||
| 燈組仰角 | Light Set Tilt Angle | ≤130° | |||
| 遠程控制距離(m) | Remote Control Distance (m) | 50 | |||
| 最大行駛速度(km/h) | Maximum Speed (km/h) | 80 |
Copyright (c) 華全集團 All rights reserved 備案號: 魯ICP備16018022號-52
免費電話
15905361059
微信客服
關注抖音
回到頂端